Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel Or Aluminium Alloy | Max. Operation Pressure: | 7Mpa |
---|---|---|---|
Min Operation Pressure: | 1Mpa | Max Withstanding Pressure: | 10.5Mpa |
Wok Temperature: | -10~+70 C | Fluid: | Hydraulic Oil ISO-VG32 |
Max Clamping Force: | 21.2kn | Warranty: | 1 Year (for Free) |
Highlight: | hydraulic workholding clamping fixture,swing cylinder clamps |
Welding Fixture Patented Swing Clamp RCTU High Repeated Clamping Precision High Speed Dust-proof Design
Features:
1. Adopt special antidust design to guarantee high leakproofness and use corrosion-resistant and dustproof material to tackle cooling liquid
2. Streamlined pisition rod and V-groove S rod design to guarantee stablity and high precision
3. V groove is idea for high speed motion
4. Tapered body to prevent the pile of cooling liquid and metal filing
5. big diameter steel ball to reduce resistance
6. Patented design. Compared with traditional swing clamp, the clamping force of this swing clamp increase by 25%
Product Specification
Model | RCTU01 | RCTU02 | RCTU04 | RCTU06 | RCTU10 | RCTU16 | RCTU25 | |
Cylinder Force (Under oil pressure 7Mpa) (kN) | 2.4 | 2.8 | 4.4 | 6.3 | 9.9 | 16.3 | 25.8 | |
Clamping Force |
Under oil pressure 7Mpa (kN) | 2.0 | 2.4 | 3.8 | 5.3 | 8.3 | 13.5 | 21.2 |
Clamping arm Length (mm) | 30 | 35 | 40 | 50 | 60 | 70 | 90 | |
Bore of cylinder (mm) | 25 | 29 | 36 | 42 | 52 | 65 | 82 | |
Dia. of Piston Rod (mm) | 14 | 18 | 22.4 | 25 | 30 | 35.5 | 45 | |
Piston Area (cm2) | 3.4 | 4.1 | 6.2 | 8.9 | 14.2 | 23.4 | 36.9 | |
Swing Angle | 90 Degree +/-3 Degree | |||||||
Positioning Pin Groove Precision | +/- 1 degree | |||||||
Repeating Clamping precision | +/-0.5 degree | |||||||
Clamping stroke (mm) | 16 | 18 | 20.5 | 23.5 | 26.5 | 28.5 | 36 | |
Swing stroke (mm) | 8 | 10 | 12.5 | 13.5 | 16.5 | 18.5 | 23 | |
Total stroke (mm) | 8 | 8 | 8 | 10 | 10 | 10 | 13 | |
Max Swing Torque (N.m) | 0.6 | 0.7 | 1.6 | 1.8 | 3.4 | 5.6 | 9.3 | |
Cylinder Capacity | Clamp (cm3) | 5.4 | 7.3 | 12.8 | 21.0 | 37.5 | 66.4 | 132.9 |
Unclamp (cm3) | 7.9 | 11.9 | 20.9 | 32.6 | 56.3 | 94.6 | 190.1 | |
Weight (kg) | 0.31 | 0.9 | 1.3 | 1.7 | 2.8 | 4.7 | 9.9 |
Remark: The RCTU01 is made of aluminium alloy
Ordering Code
RCTU 1-2-3 For Example: RCTU 06-R A
1. including : 01, 02, 04, 06, 10 ,16 and 25 models
2. L: Swing left
R: Swing Right
3. Blank: standard
E:Double Head
P:Top Pin
A: air pressure check
N: swing angle 30 degree, 45 degree and 60 degree
S: Stroke